Table of Contents=> Go Directly
What is Synthetic Elements (man made)?
Synthetic elements are unstable Chemical elements and they are not naturally found on the earth. These elements are synthesized (made)in the laboratory. All of them are unstable and radioactive in nature, which means they emit radiations and decay into other elements. Their discovery helped to fill the empty gaps in the periodic table, and they were later produced for research purposes.
Synthetic elements were first discovered in 1937. These elements are produced by the process of nuclear fusion. Nuclear reactors or particle accelerators are used to produce these elements. In particle accelerators, particles of two elements are made to collide with each other at a very high speed. The first transuranium element, neptunium, was formed by this process. It took 20 years for scientists to produce the elements from plutonium to lawrencium.
IUPAC (International Union of Pure and Applied Chemistry), has named almost all the synthetic elements. While some are named after the place where they were discovered (americium and californium ), most of these elements are named after the scientist who discovered them (einsteinium, curium, mendelevium, etc). For naming any element, its existence must be proved by its discoverer
There are 118 elements in the periodic table, out of which 89 are natural elements and the remaining are synthetic elements. Technetium (atomic number 43) was the first synthetic element discovered, that filled the mysterious gap between the elements, Molybdenum (atomic weight 42) and Ruthenium (atomic weight 44) in the periodic table. Promethium (atomic number 61), Astatine (atomic number 85), Francium (atomic number 87) and the transuranium elements constitute the synthetic elements. Transuranium elements are those elements whose atomic number is greater than Uranium (atomic weight 92). Here i have listed all the synthetic elements with their Atomic no., Atomic mass, Form and Inveneted year.
List of all Synthetic Elements till 2022
SR.No. | ATOMIC No. | SYMBOL | ELEMENT Name | ATOMIC MASS | FORM (States) | Year (A.D) |
1. | 43. | TC | Technetium | 98 | All states | 1937 |
2. | 61. | PM | Promethium | 145 | All states | 1945 |
3. | 84 | PO | Polonium | 209 | Solid | 1893 |
4. | 85. | AT | Astatine | 210 | Solid | 1940 |
5. | 87. | FR | Francium | 223 | Solid | 1939 |
6. | 89. | AC | Actinium | 227 | All states | 1902 |
7. | 91 | PA | Protactinium | 231 | All states | 1913 |
8. | 93. | NP | Neptunium | 237 | All states | 1940 |
9. | 94. | PU | Plutonium | 244 | Solid | 1940 |
10. | 95. | AM | Americium | 243 | All states | 1944 |
11. | 96. | CM | Curium | 247 | All states | 1944 |
12. | 97. | BK | Berkelium | 247 | All states | 1949 |
13. | 98. | CF | Californium | 251 | All states | 1950 |
14. | 99. | ES | Einsteinium | 252 | All states | 1952 |
15. | 100. | FM | Fermium | 257 | All states | 1952 |
16. | 101. | MD | Mendelevium | 285 | All states | 1955 |
17. | 102. | NO | Nobelium | 259 | All states | 1966 |
18. | 103. | LR | Lawrencium | 262 | All states | 1961 |
19. | 104. | RF | Rutherfordium | 267 | Solid | 1969 |
20. | 105. | DB | Dubnium | 262 | All states | 1970 |
21. | 106. | SG | Seaborgium | 263 | All states | 1974 |
22. | 107. | BH | Nielsbohrium | 262 | All states | 1981 |
23. | 108. | HS | Hassium | 269 | Solid | 1984 |
24. | 109. | MT | Meitnerium | 266 | All states | 1982 |
25. | 110. | DS | Darmstadtium | 281 | All states | 1994 |
26. | 111. | RG | Rontgenium | 272 | All states | 1994 |
27. | 112. | CN | Copernicium | 285 | Solid | 1996 |
28. | 113. | NH | Nihonium | 286 | Solid | 2004 |
29. | 114. | FL | Flerovium | 289 | Solid | 1999 |
30. | 115. | MC | Moscovium | 289 | Solid | 2003 |
31. | 116. | LV | Livermorium | 293 | Solid | 2000 |
32. | 117 | TS | Tennessine | 294 | Solid | 2010 |
33. | 118. | OG | Organesson | 294 | Gas | 2002 |
- Recommended Links for you
<About Scientists >
< ALL Inventions & Inventors Of the WORLD >
<All Inventions & Inventors of Physics >
< Technology >
< Chemistry>
< Physics>